Tel.: +86 714 3703 589 E-mail: [email protected]
Molybdenum high speed tool steel. Very high resistance to softening at elevated temperatures. Very high resistance to wear. Good toughness and cutting capability. Deep hardening response.
Product Details
Chemical composition
Standard | Steel Grade | C | Si | Mn | P | S | Cr | Mo | V | W |
DIN | 1.3343 | 0.86-0.94 | ≤0.45 | ≤0.40 | 0.030 | 0.030 | 3.80-4.50 | 4.70-5.20 | 1.70-2.10 | 5.90-6.70 |
ASTM | M2 | 0.95-1.05 | 0.20-0.45 | 0.15-0.40 | 0.030 | 0.030 | 3.75-4.50 | 4.50-5.50 | 1.75-2.20 | 5.50-6.75 |
GB | W6Mo5Cr4V2 | 0.80-0.90 | 0.20-0.45 | 0.15-0.40 | 0.030 | 0.030 | 3.80-4.40 | 4.50-5.50 | 1.75-2.20 | 5.50-6.75 |
Specification
Round bar | Diameter | Length | - |
Forged round bar: φ50~450 | 2000~6000 | - | |
Rolled round bar: φ10~80 | 2000~6000 | - | |
Flat bar | Thickness(mm) | Width(mm) | Length(mm) |
Forged plate: 20~300 | 50~710 | 2000~6000 | |
Rolled plate: 10~65 | 155~610 | 2000~6000 |
DIN | AISI | JIS | GB |
1.3343 | M2 | SKH9 | W6Mo5Cr4V2 |
Steel Properties
Molybdenum high speed tool steel. Very high resistance to softening at elevated temperatures. Very high resistance to wear. Good toughness and cutting capability. Deep hardening response.
Applications
Knives. thread cutting and twist drills, broaching and milling tools, woodworking tools, cold working tools, sendzimir rolls.
Heat Treatment
Soft Annealing(℃) | Cooling | Hardness(HB) | Hardening(℃) | Preheating / In | Tempering |
820-880 | Furnace | 225-280 | 450-600 | 850℃, then 1050℃ | 3*1h 540-560, then min.64 HRC |
1180-1230 | Oil, thermal bath 550℃ |
Tempering(℃) | 200 | 300 | 400 | 500 | 525 | 600 | 650 | 700 |
HRC | 63 | 61 | 61 | 62.5 | 64 | 62.5 | 57 | 47 |